Cabell's Directory of Publishing Opportunities in Educational Technology & Library Science
Cabell's Directory of Publishing Opportunities in Management
Directory of Open Access Journals (DOAJ)
EBSCO
Index of Information System Journals
Ulrichs
Impact Factor Report for IJIKM |
|||||||
|
Query date: 7/7/2011 |
|||||||
| Papers: | 85 | Cites/paper: | 3.51 | h-index: | 9 | AWCR: | 64.33 |
| Citations: | 298 | Cites/author: | 137.92 | g-index: | 15 | AW-index: | 8.02 |
| Years: | 6 | Papers/author: | 41.87 | hc-index: | 9 | AWCRpA: | 30.59 |
| Cites/year: | 49.67 | Authors/paper: | 2.47 | hI-index: | 3.86 | e-index: | 10.82 |
| hI,norm: | 7 | hm-index: | 7 | ||||
| Hirsch a=3.68, m=1.50 | |||||||
| Contemporary ac=3.17 | |||||||
| Cites/paper 3.51/1.0/0 (mean/median/mode) | |||||||
| Authors/paper 2.47/2.0/2 (mean/median/mode) | |||||||
| 14 paper(s) with 1 author(s) | |||||||
| 33 paper(s) with 2 author(s) | |||||||
| 23 paper(s) with 3 author(s) | |||||||
| 14 paper(s) with 4 author(s) | |||||||
| 1 paper(s) with 5 author(s) | |||||||
Informing Science Institute, 131 Brookhill Court, Santa Rosa, California 95409 USA.
Published materials by Informing Science Institute is licensed under a
Creative Commons Attribution-Noncommercial 3.0 United States License. 